Zero Air Gas
We are a unique entity in the industry, actively committed towards trading and supplying an optimum grade Zero Air Gases. The offered gases are extensively used as flames or fuel in gas chromatography detectors like flame ionization detector. Owing to their safe usage and exact composition, the provided gases are highly acknowledged by our clients.
Zero Air Gas Purity & Mixtures
Zero Air | Total Purity By Volume(%) | Maximum Levels of Impurity(ppm by Volume) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | H2O | CO2 | THC | |||||||
Grade-I | 2.0 | 1.0 | 1.0 | |||||||
Grade-II | 4.0 | 2.0 | 3.0 |
Zero Air Gas Specifications
Sr. NO | Heading | Value |
---|---|---|
1 | Colour | Fresh Gray |
2 | Chemical Name | O |
3 | Indian Standard | IS: |
4 | Water Capacity | 47 litre |
5 | Contents | 7 Cubic Meter Gas |
6 | Require Pressure | 140-150 kg / Cm2 (Variation +/- 5 kg/Cm2) |
Zero Air Gas Applications / Usages
- Analytical Instruments
- Oxidizer for flame Gas Chromatography
- Hydro Carbon Analysis