Nitrogen Gas (N2)
We offer compressed nitrogen gas and liquid nitrogen (N2) in a variety of purities and concentrations, see the chart below. Nitrogen (N2) is a diatomic gas which comprises 78 percent of the earth’s atmosphere. Colorless, odorless, tasteless, and nontoxic, nitrogen exists as a nonflammable gas at atmospheric temperatures and pressures. Nitrogen is utilized as a purge gas with stainless steel tube welding as well as a controlled addition for shielding gases utilized to GMAW (gas metal arc weld) of austenitic and duplex grades of stainless steel.
Nitrogen Gas (N2) Purity & Mixtures
Nitrogen | Total Purity By Volume(%) | Maximum Levels of Impurity(ppm by Volume) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | O2 | H2O | N2 | H2 | CO | CO2 | THC | N Oxides | ||
Special | 99.9995 | 1.0 | 1.0 | 3.0 | Nil | Nil | Nil | 0.2 | Nil | |
Grade-I | 99.9991 | 2.0 | 2.0 | 5.0 | Nil | Nil | Nil | 0.2 | Nil | |
Grade-II | 99.9998 | 4.0 | 4.0 | 10.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | |
Grade-III | 99.997 | 6.0 | 6.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Nitrogen Gas (N2) Specifications
Sr. NO | Heading | Value |
---|---|---|
1 | Colour | French Grey with Black Neck(Sholder) |
2 | Chemical Name | N2 |
3 | Indian Standard | IS: 1747 |
4 | Water Capacity | 47 litre |
5 | Contents | 7 Cubic Meter Gas |
6 | Require Pressure | 140-150 kg / Cm2 (Variation +/- 5 kg/Cm2) |
Nitrogen Gas (N2) Applications / Usages
- Freezing & packing of Food
- Reducing Gas to provide an Oxygen free atmosphere
- Blanketing, Inerting & purging
- Zero Gas in Analytical Instruments
- Carrier Gas in Gas Chromatography